Active Heat #4 • 15 Riders On Track
Live Track Telematics & Lap Times
Session Fastest Lap
Rider #14
00:41.285
(Cobra CX5)
| Pos | Rider Tag | Machine | Laps | Last Lap | Best Lap | Motor Temp | Mode |
|---|---|---|---|---|---|---|---|
| 1 | Rider #14 | Cobra CX5 E-Mini | 8 | 00:41.320 | 00:41.285 ⚡ | 58.4 °C | Mode 5 |
| 2 | Rider #07 | Cobra CX5 E-Mini | 8 | 00:42.110 | 00:41.890 | 56.2 °C | Mode 5 |
| 3 | Rider #22 | Cobra CX3 E-Mini | 7 | 00:43.050 | 00:42.640 | 54.8 °C | Mode 4 |
| 4 | Rider #03 | Cobra CX3 E-Mini | 7 | 00:43.820 | 00:43.110 | 53.1 °C | Mode 3 |
| 5 | Rider #19 | Cobra CX3 E-Mini | 6 | 00:44.910 | 00:44.200 | 52.5 °C | Mode 3 |
Active Telematics Tag
2.4GHz Active RFID
Sampling Rate
120 Hz Telemetry
Track Floor Safety
Zero Line-Voltage
Track Gate Status
15/15 Active Capacity